How to eat 70 g protein a day on a non-veg Indian diet
70 g protein suits someone of about 32–44 kg who lifts (1.6–2.2 g per kg). Here is a non-veg day that gets there: 97 g protein in 1,596 kcal.
1,596kcal
97 gprotein
145 gcarbs
69 gfat
The day
| Food | Portion | kcal | Protein |
|---|---|---|---|
| Breakfast | 200 | 13 g | |
| Egg bhurji | 2 eggs | 200 | 13 g |
| Lunch | 687 | 38 g | |
| Chicken curry | 1 katori | 312 | 24 g |
| Roti | 3 roti | 297 | 10 g |
| Cucumber raita | 1 katori | 78 | 4 g |
| Evening snack | 143 | 13 g | |
| Boiled eggs | 2 eggs | 143 | 13 g |
| Dinner | 566 | 33 g | |
| Fish curry | 1 katori | 206 | 21 g |
| Lauki sabzi | 1 katori | 63 | 2 g |
| Roti | 3 roti | 297 | 10 g |
| Day total | 1,596 | 97 g | |
Where the protein comes from
| Food | Portion | Protein | Share |
|---|---|---|---|
| Chicken curry | 1 katori | 24 g | 24% |
| Fish curry | 1 katori | 21 g | 22% |
| Egg bhurji | 2 eggs | 13 g | 14% |
| Boiled eggs | 2 eggs | 13 g | 13% |
| Roti | 3 roti | 10 g | 10% |
| Roti | 3 roti | 10 g | 10% |
- Spread it out: 24 g a meal across four meals is easier to eat and to use than one big serving.
- Rotis and rice add up: 20% of today's protein comes from them, which is why the dal or paneer alone looks short.